Usage Statistics for kedzia.pl

Summary Period: May 2024
Generated 01-Jun-2024 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2522
Total Files 436
Total Pages 1498
Total Visits 494
Total KBytes 1244
Total Unique Sites 229
Total Unique URLs 3
Total Unique Referrers 17
Total Unique User Agents 152
. Avg Max
Hits per Hour 3 1238
Hits per Day 81 1289
Files per Day 14 21
Pages per Day 48 659
Sites per Day 7 22
Visits per Day 15 23
KBytes per Day 40 152
Hits by Response Code
Code 200 - OK 17.29% 436
Code 301 - Moved Permanently 2.34% 59
Code 403 - Forbidden 55.95% 1411
Code 404 - Not Found 23.16% 584
Code 406 - Not Acceptable 1.27% 32

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 53 2.10% 20 4.59% 45 3.00% 23 4.66% 21 9.17% 40 3.21%
2 34 1.35% 18 4.13% 25 1.67% 21 4.25% 22 9.61% 35 2.78%
3 107 4.24% 20 4.59% 90 6.01% 18 3.64% 20 8.73% 76 6.12%
4 29 1.15% 11 2.52% 17 1.13% 14 2.83% 20 8.73% 24 1.96%
5 27 1.07% 11 2.52% 17 1.13% 14 2.83% 22 9.61% 25 1.99%
6 24 0.95% 5 1.15% 19 1.27% 7 1.42% 10 4.37% 21 1.72%
7 32 1.27% 17 3.90% 24 1.60% 15 3.04% 14 6.11% 34 2.70%
8 56 2.22% 17 3.90% 46 3.07% 19 3.85% 20 8.73% 51 4.13%
9 31 1.23% 12 2.75% 19 1.27% 16 3.24% 21 9.17% 28 2.25%
10 39 1.55% 13 2.98% 24 1.60% 17 3.44% 19 8.30% 39 3.10%
11 30 1.19% 9 2.06% 15 1.00% 11 2.23% 18 7.86% 25 2.03%
12 123 4.88% 14 3.21% 57 3.81% 16 3.24% 17 7.42% 152 12.21%
13 35 1.39% 11 2.52% 25 1.67% 13 2.63% 18 7.86% 31 2.48%
14 44 1.74% 12 2.75% 33 2.20% 11 2.23% 13 5.68% 35 2.80%
15 27 1.07% 12 2.75% 20 1.34% 11 2.23% 13 5.68% 24 1.93%
16 27 1.07% 15 3.44% 20 1.34% 14 2.83% 13 5.68% 28 2.27%
17 31 1.23% 15 3.44% 22 1.47% 19 3.85% 22 9.61% 30 2.43%
18 21 0.83% 15 3.44% 18 1.20% 15 3.04% 13 5.68% 25 1.98%
19 20 0.79% 8 1.83% 14 0.93% 11 2.23% 13 5.68% 20 1.59%
20 23 0.91% 13 2.98% 17 1.13% 14 2.83% 14 6.11% 24 1.91%
21 47 1.86% 17 3.90% 32 2.14% 20 4.05% 19 8.30% 43 3.48%
22 42 1.67% 16 3.67% 32 2.14% 17 3.44% 18 7.86% 35 2.83%
23 34 1.35% 10 2.29% 26 1.74% 13 2.63% 11 4.80% 26 2.11%
24 1289 51.11% 16 3.67% 659 43.99% 22 4.45% 19 8.30% 91 7.31%
25 82 3.25% 14 3.21% 24 1.60% 16 3.24% 15 6.55% 74 5.93%
26 32 1.27% 13 2.98% 23 1.54% 18 3.64% 21 9.17% 31 2.49%
27 54 2.14% 17 3.90% 38 2.54% 18 3.64% 20 8.73% 44 3.54%
28 39 1.55% 18 4.13% 29 1.94% 23 4.66% 20 8.73% 42 3.34%
29 26 1.03% 12 2.75% 18 1.20% 15 3.04% 15 6.55% 26 2.08%
30 41 1.63% 21 4.82% 31 2.07% 17 3.44% 15 6.55% 42 3.36%
31 23 0.91% 14 3.21% 19 1.27% 16 3.24% 13 5.68% 24 1.94%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 2.50% 0 18 4.13% 1 40 2.67% 2 70 5.65%
1 2 69 2.74% 0 15 3.44% 1 50 3.34% 2 73 5.87%
2 41 1276 50.59% 0 7 1.61% 20 647 43.19% 2 75 5.99%
3 1 34 1.35% 0 8 1.83% 0 25 1.67% 1 33 2.68%
4 1 52 2.06% 0 12 2.75% 0 30 2.00% 2 53 4.23%
5 3 99 3.93% 0 28 6.42% 2 83 5.54% 3 93 7.48%
6 1 34 1.35% 0 17 3.90% 0 28 1.87% 1 35 2.83%
7 1 46 1.82% 0 10 2.29% 0 29 1.94% 1 39 3.17%
8 1 48 1.90% 0 22 5.05% 1 37 2.47% 1 42 3.36%
9 0 28 1.11% 0 14 3.21% 0 27 1.80% 1 21 1.71%
10 2 70 2.78% 0 23 5.28% 0 28 1.87% 2 67 5.39%
11 1 36 1.43% 0 26 5.96% 0 26 1.74% 1 40 3.22%
12 0 21 0.83% 0 11 2.52% 0 14 0.93% 1 21 1.65%
13 1 35 1.39% 0 17 3.90% 0 24 1.60% 1 30 2.44%
14 1 44 1.74% 0 21 4.82% 0 30 2.00% 1 42 3.36%
15 1 47 1.86% 0 25 5.73% 0 26 1.74% 1 46 3.66%
16 1 55 2.18% 0 22 5.05% 1 41 2.74% 1 43 3.47%
17 1 57 2.26% 0 23 5.28% 1 48 3.20% 1 43 3.45%
18 2 62 2.46% 0 27 6.19% 1 43 2.87% 2 53 4.28%
19 1 38 1.51% 0 21 4.82% 0 27 1.80% 1 38 3.03%
20 3 95 3.77% 0 20 4.59% 2 87 5.81% 2 64 5.11%
21 1 44 1.74% 0 12 2.75% 0 17 1.13% 1 32 2.57%
22 1 46 1.82% 0 19 4.36% 1 32 2.14% 1 44 3.51%
23 3 123 4.88% 0 18 4.13% 1 59 3.94% 5 148 11.87%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 430 17.05% 498 39.99% /
2 4 0.16% 4 0.28% /phpmyadmin/
3 2 0.08% 2 0.14% /.well-known/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 430 17.05% 498 39.99% /
2 4 0.16% 4 0.28% /phpmyadmin/
3 2 0.08% 2 0.14% /.well-known/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 430 17.05% 427 99.77% /
2 2 0.08% 1 0.23% /.well-known/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 430 17.05% 419 99.29% /
2 4 0.16% 2 0.47% /phpmyadmin/
3 2 0.08% 1 0.24% /.well-known/

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 1238 49.09% 0 0.00% 41 3.29% 1 0.20% 89.149.40.20
2 98 3.89% 0 0.00% 125 10.02% 1 0.20% 109.123.233.89
3 66 2.62% 2 0.46% 36 2.93% 1 0.20% 190.142.224.38
4 57 2.26% 32 7.34% 71 5.70% 31 6.28% 70.34.244.252
5 57 2.26% 42 9.63% 71 5.74% 41 8.30% 70.34.245.26
6 44 1.74% 24 5.50% 56 4.47% 24 4.86% 70.34.253.204
7 43 1.70% 13 2.98% 55 4.42% 13 2.63% 195.2.209.61
8 41 1.63% 31 7.11% 51 4.12% 29 5.87% 70.34.244.165
9 39 1.55% 0 0.00% 36 2.86% 1 0.20% 188.126.89.144
10 38 1.51% 0 0.00% 16 1.28% 10 2.02% 194.38.23.16
11 35 1.39% 30 6.88% 44 3.50% 30 6.07% 70.34.255.119
12 34 1.35% 19 4.36% 43 3.45% 18 3.64% 70.34.242.216
13 34 1.35% 24 5.50% 43 3.43% 23 4.66% 70.34.243.149
14 34 1.35% 19 4.36% 43 3.45% 19 3.85% 70.34.250.13
15 31 1.23% 3 0.69% 30 2.40% 3 0.61% 202.47.181.156
16 28 1.11% 28 6.42% 35 2.78% 28 5.67% 70.34.247.239
17 25 0.99% 15 3.44% 32 2.53% 15 3.04% 195.2.209.62
18 24 0.95% 6 1.38% 31 2.50% 3 0.61% 89.64.115.72
19 22 0.87% 0 0.00% 9 0.74% 9 1.82% 103.212.98.210
20 20 0.79% 2 0.46% 7 0.56% 2 0.40% 2.58.56.160
21 18 0.71% 2 0.46% 14 1.12% 2 0.40% 38.242.222.177
22 15 0.59% 2 0.46% 10 0.83% 1 0.20% 1.55.40.131
23 15 0.59% 1 0.23% 10 0.79% 1 0.20% 103.109.244.115
24 12 0.48% 2 0.46% 10 0.77% 5 1.01% 66.249.64.225
25 11 0.44% 6 1.38% 12 0.93% 1 0.20% 194.26.192.140
26 10 0.40% 1 0.23% 3 0.28% 1 0.20% 104.207.132.24
27 10 0.40% 1 0.23% 3 0.28% 1 0.20% 128.90.141.87
28 10 0.40% 5 1.15% 10 0.81% 1 0.20% 158.220.113.117
29 10 0.40% 1 0.23% 3 0.28% 1 0.20% 194.26.192.16
30 10 0.40% 1 0.23% 3 0.28% 1 0.20% 207.148.15.181

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 3.89% 0 0.00% 125 10.02% 1 0.20% 109.123.233.89
2 57 2.26% 42 9.63% 71 5.74% 41 8.30% 70.34.245.26
3 57 2.26% 32 7.34% 71 5.70% 31 6.28% 70.34.244.252
4 44 1.74% 24 5.50% 56 4.47% 24 4.86% 70.34.253.204
5 43 1.70% 13 2.98% 55 4.42% 13 2.63% 195.2.209.61
6 41 1.63% 31 7.11% 51 4.12% 29 5.87% 70.34.244.165
7 35 1.39% 30 6.88% 44 3.50% 30 6.07% 70.34.255.119
8 34 1.35% 19 4.36% 43 3.45% 18 3.64% 70.34.242.216
9 34 1.35% 19 4.36% 43 3.45% 19 3.85% 70.34.250.13
10 34 1.35% 24 5.50% 43 3.43% 23 4.66% 70.34.243.149

Top 17 of 17 Total Referrers
# Hits Referrer
1 2411 95.60% - (Direct Request)
2 34 1.35% http://www.kedzia.pl/
3 25 0.99% www.google.com
4 15 0.59% binance.com
5 12 0.48% http://gabinet.eskulap.prv.pl/
6 7 0.28% http://www.olimpia2.prv.pl/
7 5 0.20% http://www.gabinet.eskulap.prv.pl/
8 2 0.08% http://kedzia.pl/
9 2 0.08% http://kedzia.pl/administrator/
10 2 0.08% http://kedzia.pl/wp-login.php
11 1 0.04% http://kedzia.pl
12 1 0.04% http://kedzia.pl/apps.php
13 1 0.04% http://kedzia.pl/pub/apps.php
14 1 0.04% http://kedzia.pl/pub/static.php
15 1 0.04% http://kedzia.pl/pub/z.php
16 1 0.04% http://kedzia.pl/z.php
17 1 0.04% https://www.google.com

Top 15 of 152 Total User Agents
# Hits User Agent
1 432 17.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 97 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 81 3.21% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
4 68 2.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 60 2.38% ALittle Client
6 36 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 35 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
8 35 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
9 34 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 34 1.35% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 33 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 33 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 32 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 32 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 30 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2522 100.00% 436 100.00% 1244 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23