Usage Statistics for kedzia.pl

Summary Period: August 2024
Generated 01-Sep-2024 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2718
Total Files 321
Total Pages 882
Total Visits 387
Total KBytes 2257
Total Unique Sites 294
Total Unique URLs 2
Total Unique Referrers 27
Total Unique User Agents 155
. Avg Max
Hits per Hour 3 232
Hits per Day 87 282
Files per Day 10 19
Pages per Day 28 56
Sites per Day 9 25
Visits per Day 12 20
KBytes per Day 73 247
Hits by Response Code
Code 200 - OK 11.81% 321
Code 304 - Not Modified 0.15% 4
Code 403 - Forbidden 19.28% 524
Code 404 - Not Found 65.56% 1782
Code 406 - Not Acceptable 3.20% 87

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 34 1.25% 15 4.67% 23 2.61% 17 4.39% 22 7.48% 31 1.37%
2 43 1.58% 15 4.67% 32 3.63% 13 3.36% 14 4.76% 36 1.58%
3 16 0.59% 8 2.49% 11 1.25% 8 2.07% 9 3.06% 17 0.77%
4 88 3.24% 8 2.49% 18 2.04% 10 2.58% 13 4.42% 91 4.05%
5 174 6.40% 6 1.87% 31 3.51% 7 1.81% 9 3.06% 53 2.35%
6 40 1.47% 8 2.49% 21 2.38% 8 2.07% 10 3.40% 29 1.29%
7 121 4.45% 8 2.49% 33 3.74% 11 2.84% 11 3.74% 106 4.69%
8 43 1.58% 19 5.92% 27 3.06% 13 3.36% 16 5.44% 41 1.82%
9 53 1.95% 8 2.49% 25 2.83% 11 2.84% 13 4.42% 38 1.68%
10 13 0.48% 6 1.87% 10 1.13% 7 1.81% 5 1.70% 14 0.61%
11 31 1.14% 10 3.12% 15 1.70% 14 3.62% 18 6.12% 24 1.05%
12 36 1.32% 6 1.87% 22 2.49% 7 1.81% 8 2.72% 23 1.03%
13 40 1.47% 10 3.12% 34 3.85% 13 3.36% 18 6.12% 27 1.20%
14 47 1.73% 9 2.80% 30 3.40% 10 2.58% 13 4.42% 31 1.35%
15 36 1.32% 12 3.74% 28 3.17% 14 3.62% 16 5.44% 26 1.13%
16 282 10.38% 10 3.12% 48 5.44% 16 4.13% 22 7.48% 247 10.94%
17 96 3.53% 12 3.74% 25 2.83% 15 3.88% 19 6.46% 87 3.84%
18 54 1.99% 13 4.05% 41 4.65% 18 4.65% 17 5.78% 36 1.58%
19 245 9.01% 10 3.12% 48 5.44% 17 4.39% 21 7.14% 221 9.80%
20 62 2.28% 18 5.61% 26 2.95% 16 4.13% 17 5.78% 55 2.44%
21 166 6.11% 11 3.43% 35 3.97% 11 2.84% 15 5.10% 157 6.96%
22 17 0.63% 6 1.87% 9 1.02% 9 2.33% 10 3.40% 11 0.48%
23 32 1.18% 12 3.74% 25 2.83% 13 3.36% 14 4.76% 21 0.91%
24 94 3.46% 11 3.43% 56 6.35% 11 2.84% 10 3.40% 93 4.10%
25 51 1.88% 14 4.36% 39 4.42% 20 5.17% 25 8.50% 32 1.40%
26 95 3.50% 11 3.43% 44 4.99% 19 4.91% 21 7.14% 57 2.52%
27 274 10.08% 11 3.43% 45 5.10% 13 3.36% 16 5.44% 245 10.85%
28 73 2.69% 11 3.43% 15 1.70% 12 3.10% 12 4.08% 77 3.41%
29 77 2.83% 10 3.12% 18 2.04% 15 3.88% 16 5.44% 79 3.49%
30 69 2.54% 8 2.49% 15 1.70% 12 3.10% 14 4.76% 64 2.83%
31 216 7.95% 5 1.56% 33 3.74% 7 1.81% 8 2.72% 191 8.48%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 263 9.68% 0 15 4.67% 1 59 6.69% 8 242 10.74%
1 1 48 1.77% 0 15 4.67% 1 37 4.20% 1 37 1.65%
2 3 111 4.08% 0 13 4.05% 1 37 4.20% 4 110 4.88%
3 1 54 1.99% 0 11 3.43% 1 37 4.20% 2 52 2.31%
4 3 94 3.46% 0 9 2.80% 0 26 2.95% 3 101 4.47%
5 5 170 6.25% 0 4 1.25% 0 29 3.29% 2 50 2.20%
6 0 28 1.03% 0 11 3.43% 0 17 1.93% 1 26 1.17%
7 2 67 2.47% 0 16 4.98% 0 30 3.40% 2 50 2.23%
8 10 322 11.85% 0 12 3.74% 1 40 4.54% 10 310 13.74%
9 4 125 4.60% 0 11 3.43% 1 31 3.51% 4 110 4.86%
10 3 94 3.46% 0 17 5.30% 1 41 4.65% 2 58 2.57%
11 0 25 0.92% 0 11 3.43% 0 16 1.81% 1 18 0.80%
12 1 38 1.40% 0 15 4.67% 0 20 2.27% 1 32 1.40%
13 1 38 1.40% 0 13 4.05% 0 27 3.06% 1 29 1.29%
14 1 47 1.73% 0 14 4.36% 1 36 4.08% 1 25 1.12%
15 0 17 0.63% 0 10 3.12% 0 12 1.36% 0 15 0.66%
16 3 103 3.79% 0 9 2.80% 0 27 3.06% 3 85 3.78%
17 1 37 1.36% 0 12 3.74% 1 34 3.85% 1 21 0.95%
18 2 82 3.02% 0 10 3.12% 1 36 4.08% 1 46 2.05%
19 4 151 5.56% 0 12 3.74% 1 40 4.54% 4 123 5.45%
20 9 293 10.78% 0 13 4.05% 2 65 7.37% 8 248 11.01%
21 13 415 15.27% 1 39 12.15% 3 119 13.49% 13 408 18.06%
22 1 33 1.21% 0 13 4.05% 0 21 2.38% 1 30 1.33%
23 2 63 2.32% 0 16 4.98% 1 45 5.10% 1 29 1.29%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 322 11.85% 325 14.42% /
2 3 0.11% 3 0.12% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 322 11.85% 325 14.42% /
2 3 0.11% 3 0.12% /.well-known/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 322 11.85% 302 99.67% /
2 3 0.11% 1 0.33% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 322 11.85% 291 99.66% /
2 3 0.11% 1 0.34% /.well-known/

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 231 8.50% 0 0.00% 222 9.84% 1 0.26% 13.74.98.172
2 231 8.50% 0 0.00% 222 9.84% 1 0.26% 13.79.34.90
3 206 7.58% 0 0.00% 192 8.52% 1 0.26% 13.74.99.89
4 160 5.89% 0 0.00% 39 1.72% 1 0.26% 149.22.90.203
5 133 4.89% 0 0.00% 137 6.05% 1 0.26% 52.187.182.65
6 107 3.94% 0 0.00% 94 4.16% 1 0.26% 52.169.125.232
7 96 3.53% 0 0.00% 85 3.77% 1 0.26% 52.169.223.211
8 84 3.09% 0 0.00% 86 3.81% 1 0.26% 194.233.73.62
9 67 2.47% 0 0.00% 36 1.58% 1 0.26% 209.126.4.86
10 66 2.43% 2 0.62% 74 3.29% 1 0.26% 209.38.24.165
11 65 2.39% 0 0.00% 69 3.05% 1 0.26% 212.102.57.90
12 64 2.35% 0 0.00% 61 2.70% 1 0.26% 216.24.216.230
13 63 2.32% 43 13.40% 75 3.33% 43 11.11% 185.238.75.151
14 59 2.17% 29 9.03% 71 3.16% 27 6.98% 212.127.78.98
15 53 1.95% 0 0.00% 59 2.60% 1 0.26% 13.74.99.115
16 53 1.95% 0 0.00% 59 2.60% 1 0.26% 52.164.240.11
17 45 1.66% 0 0.00% 45 2.00% 1 0.26% 13.74.103.171
18 43 1.58% 18 5.61% 51 2.27% 17 4.39% 195.2.209.62
19 42 1.55% 12 3.74% 51 2.25% 11 2.84% 195.2.209.61
20 32 1.18% 12 3.74% 36 1.61% 12 3.10% 54.38.50.21
21 27 0.99% 0 0.00% 10 0.46% 2 0.52% 98.70.120.74
22 20 0.74% 10 3.12% 20 0.89% 1 0.26% 149.88.23.77
23 20 0.74% 2 0.62% 5 0.23% 2 0.52% 174.138.49.246
24 20 0.74% 0 0.00% 8 0.36% 9 2.33% 194.38.23.16
25 18 0.66% 0 0.00% 10 0.43% 2 0.52% 91.92.254.72
26 16 0.59% 1 0.31% 10 0.46% 1 0.26% 68.218.89.13
27 16 0.59% 4 1.25% 19 0.83% 2 0.52% 89.64.115.72
28 15 0.55% 0 0.00% 9 0.38% 0 0.00% 145.239.10.137
29 15 0.55% 10 3.12% 17 0.73% 10 2.58% 54.38.56.124
30 13 0.48% 0 0.00% 5 0.23% 1 0.26% 194.38.20.13

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231 8.50% 0 0.00% 222 9.84% 1 0.26% 13.74.98.172
2 231 8.50% 0 0.00% 222 9.84% 1 0.26% 13.79.34.90
3 206 7.58% 0 0.00% 192 8.52% 1 0.26% 13.74.99.89
4 133 4.89% 0 0.00% 137 6.05% 1 0.26% 52.187.182.65
5 107 3.94% 0 0.00% 94 4.16% 1 0.26% 52.169.125.232
6 84 3.09% 0 0.00% 86 3.81% 1 0.26% 194.233.73.62
7 96 3.53% 0 0.00% 85 3.77% 1 0.26% 52.169.223.211
8 63 2.32% 43 13.40% 75 3.33% 43 11.11% 185.238.75.151
9 66 2.43% 2 0.62% 74 3.29% 1 0.26% 209.38.24.165
10 59 2.17% 29 9.03% 71 3.16% 27 6.98% 212.127.78.98

Top 27 of 27 Total Referrers
# Hits Referrer
1 2591 95.33% - (Direct Request)
2 43 1.58% binance.com
3 35 1.29% http://www.kedzia.pl/
4 12 0.44% www.google.com
5 9 0.33% http://kedzia.pl/
6 2 0.07% http://kedzia.pl/0.php
7 2 0.07% http://kedzia.pl/style.php
8 2 0.07% http://kedzia.pl/update.php
9 2 0.07% http://kedzia.pl/wp-login.php
10 2 0.07% http://www.gabinet.eskulap.prv.pl/
11 2 0.07% https://www.google.com
12 1 0.04% http://gabinet.eskulap.prv.pl/
13 1 0.04% http://kedzia.pl
14 1 0.04% http://kedzia.pl/conf1g.php
15 1 0.04% http://kedzia.pl/consystem.php
16 1 0.04% http://kedzia.pl/header.php
17 1 0.04% http://kedzia.pl/index.php
18 1 0.04% http://kedzia.pl/logs.php
19 1 0.04% http://kedzia.pl/meta.php
20 1 0.04% http://kedzia.pl/server.php
21 1 0.04% http://kedzia.pl/upload.php
22 1 0.04% http://kedzia.pl/wp-info.php
23 1 0.04% http://kedzia.pl/xmlrpz.php
24 1 0.04% http://www.kedzia.pl/olimpia/budowa
25 1 0.04% http://www.olimpia2.prv.pl/
26 1 0.04% https://google.com
27 1 0.04% https://luxepark.ru/

Top 15 of 155 Total User Agents
# Hits User Agent
1 266 9.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 176 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 110 4.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 64 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 52 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 44 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 43 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 35 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 33 1.21% ALittle Client
10 32 1.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 24 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
12 19 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 17 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
14 16 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 eM Client/
15 16 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2718 100.00% 321 100.00% 2257 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23