Usage Statistics for kedzia.pl

Summary Period: October 2024
Generated 01-Nov-2024 00:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3244
Total Files 350
Total Pages 848
Total Visits 380
Total KBytes 3282
Total Unique Sites 284
Total Unique URLs 1
Total Unique Referrers 37
Total Unique User Agents 181
. Avg Max
Hits per Hour 4 444
Hits per Day 104 645
Files per Day 11 16
Pages per Day 27 63
Sites per Day 9 27
Visits per Day 12 19
KBytes per Day 106 727
Hits by Response Code
Code 200 - OK 10.79% 350
Code 302 - Found 0.09% 3
Code 403 - Forbidden 0.68% 22
Code 404 - Not Found 87.39% 2835
Code 406 - Not Acceptable 1.05% 34

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 18 0.55% 8 2.29% 12 1.42% 8 2.11% 11 3.87% 17 0.52%
2 22 0.68% 10 2.86% 13 1.53% 9 2.37% 10 3.52% 21 0.63%
3 202 6.23% 10 2.86% 23 2.71% 9 2.37% 7 2.46% 227 6.91%
4 645 19.88% 10 2.86% 63 7.43% 12 3.16% 13 4.58% 727 22.14%
5 40 1.23% 12 3.43% 17 2.00% 13 3.42% 27 9.51% 40 1.21%
6 232 7.15% 14 4.00% 42 4.95% 19 5.00% 20 7.04% 241 7.36%
7 35 1.08% 14 4.00% 26 3.07% 14 3.68% 16 5.63% 30 0.92%
8 258 7.95% 12 3.43% 25 2.95% 15 3.95% 19 6.69% 282 8.60%
9 32 0.99% 8 2.29% 15 1.77% 11 2.89% 9 3.17% 25 0.76%
10 34 1.05% 11 3.14% 24 2.83% 12 3.16% 14 4.93% 30 0.92%
11 44 1.36% 13 3.71% 36 4.25% 14 3.68% 16 5.63% 26 0.80%
12 29 0.89% 16 4.57% 19 2.24% 14 3.68% 16 5.63% 27 0.82%
13 236 7.27% 13 3.71% 33 3.89% 14 3.68% 16 5.63% 250 7.62%
14 37 1.14% 13 3.71% 27 3.18% 15 3.95% 17 5.99% 26 0.80%
15 41 1.26% 14 4.00% 30 3.54% 18 4.74% 19 6.69% 30 0.91%
16 323 9.96% 16 4.57% 39 4.60% 18 4.74% 26 9.15% 353 10.77%
17 29 0.89% 8 2.29% 23 2.71% 11 2.89% 13 4.58% 20 0.61%
18 27 0.83% 11 3.14% 24 2.83% 12 3.16% 11 3.87% 20 0.60%
19 147 4.53% 14 4.00% 31 3.66% 15 3.95% 16 5.63% 157 4.79%
20 26 0.80% 6 1.71% 18 2.12% 6 1.58% 8 2.82% 16 0.50%
21 76 2.34% 10 2.86% 30 3.54% 9 2.37% 12 4.23% 59 1.81%
22 37 1.14% 10 2.86% 29 3.42% 9 2.37% 12 4.23% 26 0.79%
23 43 1.33% 9 2.57% 24 2.83% 10 2.63% 10 3.52% 24 0.72%
24 35 1.08% 12 3.43% 26 3.07% 13 3.42% 16 5.63% 25 0.75%
25 30 0.92% 10 2.86% 24 2.83% 11 2.89% 12 4.23% 22 0.66%
26 29 0.89% 12 3.43% 18 2.12% 12 3.16% 15 5.28% 25 0.76%
27 147 4.53% 9 2.57% 25 2.95% 11 2.89% 9 3.17% 155 4.73%
28 37 1.14% 14 4.00% 26 3.07% 13 3.42% 16 5.63% 27 0.81%
29 34 1.05% 13 3.71% 25 2.95% 12 3.16% 12 4.23% 23 0.70%
30 275 8.48% 7 2.00% 57 6.72% 10 2.63% 12 4.23% 294 8.96%
31 44 1.36% 11 3.14% 24 2.83% 11 2.89% 24 8.45% 37 1.12%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 249 7.68% 0 21 6.00% 1 46 5.42% 9 266 8.12%
1 7 246 7.58% 0 18 5.14% 2 74 8.73% 8 247 7.53%
2 1 56 1.73% 0 11 3.14% 1 36 4.25% 2 49 1.49%
3 1 42 1.29% 0 9 2.57% 0 19 2.24% 1 36 1.11%
4 7 228 7.03% 0 12 3.43% 1 38 4.48% 8 254 7.75%
5 0 30 0.92% 0 9 2.57% 0 14 1.65% 1 25 0.77%
6 1 38 1.17% 0 16 4.57% 0 24 2.83% 1 35 1.06%
7 1 38 1.17% 0 16 4.57% 0 21 2.48% 1 36 1.10%
8 1 43 1.33% 0 16 4.57% 0 28 3.30% 1 39 1.17%
9 8 277 8.54% 0 22 6.29% 1 40 4.72% 10 304 9.25%
10 5 173 5.33% 0 12 3.43% 0 27 3.18% 6 185 5.64%
11 10 327 10.08% 0 13 3.71% 0 29 3.42% 12 367 11.19%
12 19 599 18.46% 0 20 5.71% 2 66 7.78% 21 666 20.29%
13 0 28 0.86% 0 15 4.29% 0 21 2.48% 1 25 0.77%
14 0 17 0.52% 0 11 3.14% 0 12 1.42% 0 15 0.46%
15 1 33 1.02% 0 20 5.71% 0 21 2.48% 1 27 0.82%
16 1 41 1.26% 0 12 3.43% 0 23 2.71% 1 31 0.96%
17 0 16 0.49% 0 9 2.57% 0 9 1.06% 0 13 0.40%
18 1 39 1.20% 0 10 2.86% 0 24 2.83% 1 31 0.94%
19 8 278 8.57% 0 20 5.71% 2 65 7.67% 8 258 7.86%
20 2 74 2.28% 0 23 6.57% 2 67 7.90% 1 35 1.07%
21 1 57 1.76% 0 18 5.14% 1 54 6.37% 1 28 0.84%
22 9 297 9.16% 0 12 3.43% 2 82 9.67% 9 294 8.96%
23 0 18 0.55% 0 5 1.43% 0 8 0.94% 0 15 0.45%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 350 10.79% 325 9.90% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 350 10.79% 325 9.90% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 350 10.79% 320 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 350 10.79% 322 100.00% /

Top 30 of 284 Total Sites
# Hits Files KBytes Visits Hostname
1 439 13.53% 0 0.00% 497 15.13% 1 0.26% 13.74.99.135
2 239 7.37% 0 0.00% 271 8.25% 1 0.26% 40.69.34.36
3 225 6.94% 0 0.00% 255 7.77% 1 0.26% 20.171.153.97
4 202 6.23% 0 0.00% 221 6.74% 1 0.26% 52.237.236.246
5 186 5.73% 1 0.29% 210 6.39% 1 0.26% 52.169.158.219
6 186 5.73% 1 0.29% 210 6.39% 1 0.26% 52.169.238.203
7 186 5.73% 1 0.29% 210 6.39% 1 0.26% 52.178.197.191
8 155 4.78% 1 0.29% 168 5.13% 1 0.26% 52.164.245.139
9 122 3.76% 0 0.00% 138 4.22% 1 0.26% 13.79.191.22
10 122 3.76% 0 0.00% 138 4.22% 1 0.26% 52.169.78.125
11 120 3.70% 0 0.00% 130 3.96% 1 0.26% 13.94.100.164
12 61 1.88% 31 8.86% 68 2.08% 29 7.63% 54.38.58.71
13 59 1.82% 34 9.71% 66 2.00% 32 8.42% 185.238.75.151
14 53 1.63% 28 8.00% 59 1.81% 27 7.11% 54.38.56.124
15 52 1.60% 7 2.00% 30 0.90% 10 2.63% 87.120.113.250
16 44 1.36% 1 0.29% 38 1.15% 1 0.26% 89.187.187.87
17 41 1.26% 21 6.00% 46 1.40% 20 5.26% 54.38.50.21
18 36 1.11% 11 3.14% 41 1.25% 11 2.89% 195.2.209.62
19 33 1.02% 13 3.71% 37 1.14% 13 3.42% 195.2.209.61
20 25 0.77% 0 0.00% 14 0.43% 0 0.00% 145.239.10.137
21 23 0.71% 18 5.14% 25 0.77% 17 4.47% 212.127.78.98
22 18 0.55% 0 0.00% 23 0.69% 5 1.32% 194.38.20.13
23 16 0.49% 8 2.29% 16 0.47% 4 1.05% 195.191.219.132
24 12 0.37% 6 1.71% 12 0.36% 3 0.79% 195.191.219.130
25 12 0.37% 6 1.71% 12 0.36% 3 0.79% 195.191.219.133
26 10 0.31% 1 0.29% 2 0.05% 1 0.26% 104.210.106.150
27 10 0.31% 1 0.29% 2 0.05% 1 0.26% 104.210.92.45
28 10 0.31% 1 0.29% 2 0.05% 1 0.26% 13.75.143.100
29 10 0.31% 1 0.29% 2 0.05% 1 0.26% 13.75.253.163
30 10 0.31% 1 0.29% 2 0.05% 1 0.26% 20.188.197.1

Top 10 of 284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439 13.53% 0 0.00% 497 15.13% 1 0.26% 13.74.99.135
2 239 7.37% 0 0.00% 271 8.25% 1 0.26% 40.69.34.36
3 225 6.94% 0 0.00% 255 7.77% 1 0.26% 20.171.153.97
4 202 6.23% 0 0.00% 221 6.74% 1 0.26% 52.237.236.246
5 186 5.73% 1 0.29% 210 6.39% 1 0.26% 52.169.158.219
6 186 5.73% 1 0.29% 210 6.39% 1 0.26% 52.169.238.203
7 186 5.73% 1 0.29% 210 6.39% 1 0.26% 52.178.197.191
8 155 4.78% 1 0.29% 168 5.13% 1 0.26% 52.164.245.139
9 122 3.76% 0 0.00% 138 4.22% 1 0.26% 13.79.191.22
10 122 3.76% 0 0.00% 138 4.22% 1 0.26% 52.169.78.125

Top 30 of 37 Total Referrers
# Hits Referrer
1 3136 96.67% - (Direct Request)
2 21 0.65% http://kedzia.pl/
3 14 0.43% binance.com
4 14 0.43% https://www.google.com
5 10 0.31% http://www.kedzia.pl/
6 10 0.31% www.google.com
7 7 0.22% http://www.gabinet.eskulap.prv.pl/
8 2 0.06% http://gabinet.eskulap.prv.pl/
9 2 0.06% https://www.google.com/
10 1 0.03% http://kedzia.pl
11 1 0.03% http://kedzia.pl/_css.php
12 1 0.03% http://kedzia.pl/about.php
13 1 0.03% http://kedzia.pl/admin.php
14 1 0.03% http://kedzia.pl/alfa.php
15 1 0.03% http://kedzia.pl/base.php
16 1 0.03% http://kedzia.pl/config.php
17 1 0.03% http://kedzia.pl/content.php
18 1 0.03% http://kedzia.pl/core3.php
19 1 0.03% http://kedzia.pl/cron.php
20 1 0.03% http://kedzia.pl/css.php
21 1 0.03% http://kedzia.pl/element.php
22 1 0.03% http://kedzia.pl/fm.php
23 1 0.03% http://kedzia.pl/htaccess.php
24 1 0.03% http://kedzia.pl/index.php
25 1 0.03% http://kedzia.pl/js.php
26 1 0.03% http://kedzia.pl/m.php
27 1 0.03% http://kedzia.pl/menu.php
28 1 0.03% http://kedzia.pl/new_license.php
29 1 0.03% http://kedzia.pl/newsleter.php
30 1 0.03% http://kedzia.pl/root.php

Top 15 of 181 Total User Agents
# Hits User Agent
1 306 9.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 180 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 48 1.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 48 1.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 27 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
6 25 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
7 21 0.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 20 0.62% ALittle Client
9 14 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 14 0.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
11 14 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 12 0.37% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 12 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 11 0.34% Mozilla/4.0 (compatible; Synapse)
15 11 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3244 100.00% 350 100.00% 3282 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23