Usage Statistics for kedzia.pl

Summary Period: November 2024
Generated 01-Dec-2024 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 4567
Total Files 371
Total Pages 1339
Total Visits 405
Total KBytes 3029
Total Unique Sites 333
Total Unique URLs 1
Total Unique Referrers 23
Total Unique User Agents 92
. Avg Max
Hits per Hour 6 239
Hits per Day 152 585
Files per Day 12 25
Pages per Day 44 139
Sites per Day 11 30
Visits per Day 13 25
KBytes per Day 101 340
Hits by Response Code
Code 200 - OK 8.12% 371
Code 304 - Not Modified 0.02% 1
Code 403 - Forbidden 0.20% 9
Code 404 - Not Found 91.20% 4165
Code 406 - Not Acceptable 0.46% 21

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 261 5.71% 8 2.16% 50 3.73% 8 1.98% 7 2.10% 285 9.41%
2 38 0.83% 20 5.39% 30 2.24% 16 3.95% 18 5.41% 33 1.08%
3 41 0.90% 11 2.96% 23 1.72% 10 2.47% 13 3.90% 27 0.88%
4 14 0.31% 6 1.62% 11 0.82% 8 1.98% 9 2.70% 15 0.49%
5 203 4.44% 10 2.70% 31 2.32% 10 2.47% 25 7.51% 119 3.92%
6 213 4.66% 14 3.77% 28 2.09% 15 3.70% 28 8.41% 132 4.34%
7 245 5.36% 7 1.89% 36 2.69% 10 2.47% 12 3.60% 256 8.46%
8 210 4.60% 10 2.70% 38 2.84% 11 2.72% 25 7.51% 123 4.07%
9 106 2.32% 13 3.50% 56 4.18% 15 3.70% 14 4.20% 54 1.78%
10 250 5.47% 12 3.23% 90 6.72% 14 3.46% 10 3.00% 226 7.47%
11 58 1.27% 11 2.96% 51 3.81% 11 2.72% 12 3.60% 24 0.79%
12 227 4.97% 13 3.50% 57 4.26% 12 2.96% 20 6.01% 124 4.08%
13 211 4.62% 14 3.77% 36 2.69% 15 3.70% 20 6.01% 123 4.07%
14 401 8.78% 15 4.04% 65 4.85% 18 4.44% 29 8.71% 229 7.57%
15 359 7.86% 25 6.74% 53 3.96% 23 5.68% 25 7.51% 209 6.90%
16 585 12.81% 10 2.70% 31 2.32% 10 2.47% 14 4.20% 340 11.24%
17 29 0.63% 8 2.16% 20 1.49% 8 1.98% 11 3.30% 18 0.61%
18 71 1.55% 16 4.31% 66 4.93% 17 4.20% 14 4.20% 30 0.99%
19 145 3.17% 18 4.85% 139 10.38% 19 4.69% 12 3.60% 37 1.21%
20 146 3.20% 25 6.74% 139 10.38% 25 6.17% 18 5.41% 48 1.59%
21 275 6.02% 22 5.93% 67 5.00% 25 6.17% 30 9.01% 160 5.28%
22 12 0.26% 6 1.62% 9 0.67% 5 1.23% 5 1.50% 12 0.40%
23 25 0.55% 12 3.23% 16 1.19% 13 3.21% 17 5.11% 23 0.75%
24 35 0.77% 9 2.43% 26 1.94% 11 2.72% 15 4.50% 26 0.85%
25 41 0.90% 10 2.70% 33 2.46% 12 2.96% 14 4.20% 24 0.79%
26 34 0.74% 9 2.43% 24 1.79% 12 2.96% 18 5.41% 24 0.78%
27 57 1.25% 10 2.70% 36 2.69% 14 3.46% 28 8.41% 41 1.35%
28 194 4.25% 5 1.35% 17 1.27% 11 2.72% 16 4.80% 214 7.07%
29 34 0.74% 10 2.70% 25 1.87% 13 3.21% 16 4.80% 26 0.85%
30 47 1.03% 12 3.23% 36 2.69% 14 3.46% 17 5.11% 28 0.92%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 213 4.66% 0 12 3.23% 2 61 4.56% 4 127 4.20%
1 2 76 1.66% 0 13 3.50% 2 62 4.63% 1 43 1.42%
2 5 159 3.48% 0 17 4.58% 2 74 5.53% 3 102 3.36%
3 15 458 10.03% 0 11 2.96% 1 41 3.06% 9 274 9.06%
4 2 68 1.49% 0 7 1.89% 1 31 2.32% 1 42 1.40%
5 2 82 1.80% 0 20 5.39% 2 67 5.00% 2 60 1.99%
6 4 130 2.85% 0 24 6.47% 3 93 6.95% 2 51 1.67%
7 2 85 1.86% 0 16 4.31% 1 35 2.61% 2 50 1.64%
8 2 62 1.36% 0 17 4.58% 1 44 3.29% 2 51 1.67%
9 10 314 6.88% 0 12 3.23% 0 26 1.94% 6 190 6.27%
10 1 39 0.85% 0 16 4.31% 1 31 2.32% 1 28 0.91%
11 29 889 19.47% 0 18 4.85% 3 106 7.92% 25 743 24.53%
12 6 184 4.03% 0 22 5.93% 1 44 3.29% 4 107 3.52%
13 9 277 6.07% 0 17 4.58% 2 67 5.00% 5 148 4.88%
14 1 44 0.96% 0 14 3.77% 1 33 2.46% 1 26 0.85%
15 1 39 0.85% 0 9 2.43% 0 22 1.64% 1 26 0.84%
16 3 93 2.04% 0 13 3.50% 0 23 1.72% 2 54 1.80%
17 2 64 1.40% 0 11 2.96% 1 30 2.24% 1 42 1.40%
18 7 230 5.04% 0 15 4.04% 2 61 4.56% 4 126 4.16%
19 3 113 2.47% 0 13 3.50% 2 68 5.08% 1 45 1.48%
20 16 483 10.58% 0 15 4.04% 3 104 7.77% 12 347 11.44%
21 9 290 6.35% 0 19 5.12% 3 90 6.72% 9 262 8.64%
22 3 103 2.26% 0 29 7.82% 2 67 5.00% 2 61 2.03%
23 2 72 1.58% 0 11 2.96% 1 59 4.41% 1 25 0.83%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 372 8.15% 296 9.77% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 372 8.15% 296 9.77% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 372 8.15% 276 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 372 8.15% 278 100.00% /

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 378 8.28% 0 0.00% 220 7.28% 0 0.00% 4.227.36.11
2 274 6.00% 0 0.00% 159 5.26% 0 0.00% 4.227.36.17
3 239 5.23% 0 0.00% 271 8.93% 1 0.25% 40.69.35.199
4 213 4.66% 0 0.00% 235 7.76% 1 0.25% 52.169.1.245
5 184 4.03% 1 0.27% 202 6.67% 1 0.25% 52.169.214.147
6 172 3.77% 0 0.00% 194 6.40% 1 0.25% 13.79.75.135
7 162 3.55% 0 0.00% 95 3.15% 0 0.00% 4.227.36.57
8 110 2.41% 11 2.96% 19 0.62% 11 2.72% 52.156.179.158
9 101 2.21% 0 0.00% 54 1.77% 1 0.25% 108.165.243.94
10 100 2.19% 0 0.00% 59 1.96% 0 0.00% 20.171.206.241
11 96 2.10% 0 0.00% 58 1.90% 0 0.00% 20.171.206.88
12 95 2.08% 0 0.00% 50 1.64% 1 0.25% 108.165.243.88
13 94 2.06% 0 0.00% 56 1.84% 0 0.00% 20.171.206.121
14 91 1.99% 9 2.43% 16 0.51% 10 2.47% 52.237.218.135
15 90 1.97% 9 2.43% 15 0.51% 9 2.22% 20.191.210.130
16 73 1.60% 38 10.24% 82 2.70% 35 8.64% 185.238.75.151
17 68 1.49% 0 0.00% 41 1.35% 0 0.00% 20.171.206.48
18 65 1.42% 20 5.39% 74 2.44% 19 4.69% 195.2.209.62
19 65 1.42% 0 0.00% 38 1.27% 0 0.00% 20.171.206.248
20 54 1.18% 0 0.00% 32 1.07% 0 0.00% 20.171.206.200
21 50 1.09% 5 1.35% 9 0.28% 5 1.23% 48.218.24.255
22 49 1.07% 24 6.47% 55 1.81% 23 5.68% 54.38.56.124
23 37 0.81% 0 0.00% 22 0.73% 0 0.00% 20.171.206.124
24 35 0.77% 0 0.00% 19 0.61% 1 0.25% 108.165.243.104
25 34 0.74% 0 0.00% 20 0.67% 0 0.00% 20.171.206.148
26 33 0.72% 18 4.85% 37 1.22% 18 4.44% 54.38.50.21
27 31 0.68% 3 0.81% 5 0.18% 4 0.99% 52.187.205.44
28 30 0.66% 3 0.81% 5 0.17% 3 0.74% 13.75.131.117
29 30 0.66% 3 0.81% 5 0.17% 3 0.74% 34.155.167.108
30 30 0.66% 3 0.81% 5 0.17% 3 0.74% 34.168.129.4

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239 5.23% 0 0.00% 271 8.93% 1 0.25% 40.69.35.199
2 213 4.66% 0 0.00% 235 7.76% 1 0.25% 52.169.1.245
3 378 8.28% 0 0.00% 220 7.28% 0 0.00% 4.227.36.11
4 184 4.03% 1 0.27% 202 6.67% 1 0.25% 52.169.214.147
5 172 3.77% 0 0.00% 194 6.40% 1 0.25% 13.79.75.135
6 274 6.00% 0 0.00% 159 5.26% 0 0.00% 4.227.36.17
7 162 3.55% 0 0.00% 95 3.15% 0 0.00% 4.227.36.57
8 73 1.60% 38 10.24% 82 2.70% 35 8.64% 185.238.75.151
9 65 1.42% 20 5.39% 74 2.44% 19 4.69% 195.2.209.62
10 100 2.19% 0 0.00% 59 1.96% 0 0.00% 20.171.206.241

Top 23 of 23 Total Referrers
# Hits Referrer
1 4490 98.31% - (Direct Request)
2 14 0.31% binance.com
3 14 0.31% http://www.kedzia.pl/
4 13 0.28% http://kedzia.pl/
5 11 0.24% https://www.google.com
6 5 0.11% http://www.gabinet.eskulap.prv.pl/
7 3 0.07% www.google.com
8 2 0.04% http://gabinet.eskulap.prv.pl/
9 1 0.02% http://kedzia.pl
10 1 0.02% http://kedzia.pl/cop.php
11 1 0.02% http://kedzia.pl/core3.php
12 1 0.02% http://kedzia.pl/cron.php
13 1 0.02% http://kedzia.pl/htaccess.php
14 1 0.02% http://kedzia.pl/index.php
15 1 0.02% http://kedzia.pl/min.php
16 1 0.02% http://kedzia.pl/server.php
17 1 0.02% http://kedzia.pl/v1.php
18 1 0.02% http://kedzia.pl/v2.php
19 1 0.02% http://kedzia.pl/v3.php
20 1 0.02% http://kedzia.pl/wps.php
21 1 0.02% http://www.kedzia.pl
22 1 0.02% http://www.kedzia.pl/robots.txt
23 1 0.02% http://www.olimpia2.prv.pl/

Top 15 of 92 Total User Agents
# Hits User Agent
1 1172 25.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 824 18.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 757 16.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 275 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
5 232 5.08% Go-http-client/1.1
6 40 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 37 0.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 34 0.74% ALittle Client
9 28 0.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 24 0.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 21 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 20 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
13 18 0.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 16 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.87 Safari/537.36
15 14 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4567 100.00% 371 100.00% 3029 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23